Academy Node
Block
๐งฑ Primitive
Type: PrimitiveDifficulty: 1/4block
Summary
Container of validated transactions appended to the blockchain.Security Notes
No security notes for this node yet.
Node Security Panel
Vulnerabilities (0)
Attacks (0)
Assumptions (0)
Policy vs Consensus (0)
Graph Neighbors
| Direction | Relation | Node |
|---|---|---|
| Incoming | PART_OF | Block Header |
| Incoming | PART_OF | Coinbase Transaction |
| Incoming | PART_OF | Transaction |
| Incoming | VALIDATED_BY | Proof of Work |
| Incoming | VALIDATED_BY | Consensus Rules |
| Incoming | INTRODUCES | Mining (Lesson Anchor) |
| Incoming | DEPENDS_ON | Confirmation |
| Incoming | WEAKENS | CVE-2013-2292 |
Related Nodes
Knowledge Check
Question 1 of 3
What is the primary cryptographic data structure that links sequential Bitcoin blocks?